Product Details
- Clear or Dark Bronze Anodized
- 3-Point Locks
- Special Finishes Available
- Alternate Locking Options Available
- Uninterrupted Power Supply
Design | Single Slide or Bi-part |
Breakout | Lead Panel (SX, X, O) on the 5200, All Panels (SX, SX, SO) on the 5300 |
Finish | Clear or Dark Bronze Anodized | OPTION: Special Finishes Available |
Typical Package Height | 7’-8” (2.3m) 7' Nominal Clear Door Opening |
Typical Width |
3 Panel: 6’ (1.8m) to 12’ (3.6m), Clear Door Opening Width of 35-5/8” (914mm) to 84-5/8” (2159mm) | 6 Panel: 10’ (3.0m) to 14’ (4.2m ), Clear Door Opening Width of 59 1/2” ( 1511mm) to 91-9/16” (2324mm) |
Header Size | 8 1/8" (206mm) High x 6” (152mm) Deep |
Jamb Dimension | 1 3/4” x 6" |
Stiles | Narrow 2.0” | OPTION: Medium 4.0" |
Bottom Rail | 4" | OPTION: 6", 8", 10" 12) |
Typical Door Panel Weight | 3-Panel: Up to 150 lbs (68 kg) each | 6-Panel: Up to 105 lbs (48 kg) each |
Power Required | 120 VAC, 50/60 HZ, 5 Amps Minimum | OPTION: Uninterrupted Power Supply |
Drive System | 1/4 HP DC Motor, Gear Drive, Toothed Belt |
Controls | Rocker Switch | OPTION: Rotary, Keyed Rotary Controls, Eco Pro |
Controller | High Resolution iQ Controller, Microprocessor Based, Safety Logic |
Activation/Safety Sensors | 2 Combined Activation/Safety Sensors + Holding Doorway Holding Beams for added safety | OPTIONS: Mats, Wall Plates, Wireless Activation systems |
Locking | 3-Point Locks | OPTIONS: Lock Position Indicator, Electric Solenoid Lock (Fail Safe/Fail Secure), Lock Guard, Armored Strike, Access Control Locking with Surface or Recessed Panic Hardware |
Security Options | Alarm Contacts for remote monitoring of panel status, Security Strobes |
Temperature Rating | -30F to 130F |
Glass | 1/4" (standard) 1/2", 5/8", 1" (1" glass for 5200 only) |
Threshold | Configurable Options |
Transom | Optional |
Codes & Standards | UL, cUL, ANSI A156.10, IBC, UBC, BOCA, ICBO, NFPA 101 |
* All Specifications are subject to change. Please contact your local sales representative to ensure accuracy.