THE AUTOMATIC CART DOOR
developed to meet the needs of retail facilities by providing a unique design for managing carts and carriages.
FEATURES AND BENEFITS
• Extra wide door panels make for easy access of carts and carriages and reduces the costs attributed to impact damage from shopping carts
• Access is available from either the left or right panel
• Optimized for push plate activation
• Clear door opening is maximized for use with carts and carriages
• Not intended for pedestrian use
AVAILABLE SIZES:
PACKAGE WIDTH CLEAR DOOR OPENING
11' 56 7/8"
12' 62 7/8"
13' 68 7/8"
14' 74 7/8"
Detailed Information
DESIGN | Cart |
---|---|
BREAKOUT: | NONE |
HEADER SIZE: | 8” (203mm) High x 6” (152mm) Deep |
POWER REQUIRED: | 120 VAC, 50/60 HZ, 5 Amps Minimum |
DRIVE SYSTEM: | 1/4 HP DC Motor, Gear Drive, Toothed belt | OPTION: Twin 1/4 HP DC Gear Driven Motors |
CONTROLS: | Rotary, Keyed Rotary Controls, Eco Pro |
CONTROLLER: | Microprocessor Based, Safety Logic |
SENSORS: | 2 for Motion (Switchable Between Uni-directional and Bi-directional) and 1 Stan-Guard® and Doorway Holding Beam for Safety | OPTIONAL: Wallplates, Radio Control |
TEMPERATURE RATING: | -30F to 130F |
GLASS: | 1/4", 1/2", 5/8", 1" |
THRESHOLD: | Configurable Options |
* All Specifications are subject to change. Please contact your local sales representative to ensure accuracy. |
NO | DESCRIPTION | DWG | |
---|---|---|---|
1.32 | Cart Door |